AP Poll: Washington leap frogs Houston

AP logo
Sunday, October 2, 2016
images

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 02, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking.

RecordPtsPrv

1. Alabama (53) 5-0 1514 1

2. Ohio St. (6) 4-0 1451 2

3. Clemson (1) 5-0 1403 5

4. Michigan (1) 5-0 1334 4

5. Washington 5-0 1234 10

6. Houston 5-0 1233 6

7. Louisville 4-1 1160 3

8. Texas A&M 5-0 1113 9

9. Tennessee 5-0 1045 11

10. Miami 4-0 909 14

11. Wisconsin 4-1 882 8

12. Nebraska 5-0 821 15

13. Baylor 5-0 805 13

14. Mississippi 3-2 712 16

15. Stanford 3-1 711 7

16. Arkansas 4-1 528 20

17. North Carolina 4-1 497 -

18. Florida 4-1 391 23

19. Boise St. 4-0 385 24

20. Oklahoma 2-2 324 -

21. Colorado 4-1 276 -

22. West Virginia 4-0 240 -

23. Florida St. 3-2 230 12

24. Utah 4-1 86 18

25. Virginia Tech 3-1 85 -

Others receiving votes: W. Michigan 76, UCLA 56, LSU 49, North Dakota St. 46, Auburn 46, Georgia 42, Oklahoma St. 41, TCU 26, Maryland 23, Air Force 17, San Diego St. 10, Michigan St. 7, South Florida 6, Arizona St. 4, California 3, Indiana 3, Texas 1.

The Cougars continued the dominance they've shown all season, having no trouble putting away the Huskies after last year's misstep. With Ward leading the offense and a swarming defense which finished with four sacks, it's hard to imagine that anyone has much of a chance to beat the Cougars before their Nov. 17 showdown with No. 3 Louisville,

Copyright © 2024 by The Associated Press. All Rights Reserved.